|
Détails sur le produit:
|
| Indice de réfraction: | 1,42 ~ 2,28 | Choix du revêtement: | Coupe AR ou IR |
|---|---|---|---|
| Tolérance d'épaisseur: | +/- 0.01 | Transmittance: | >99,8% |
| Mots clés: | Lentille optique, lentille sphérique, lentille convexe, lentille saphir, lentille en silice, lentill | Application: | Imagerie/Éclairage/Laser |
| Surface: | 60/40~10/5 | Déformation: | <0,1% |
| Technical Parameters | Values |
|---|---|
| Distortion | <0.1% |
| Application | Imaging/Lighting/Laser |
| Coating Choice | AR Or IR Cut |
| Refractive Index | 1.42~2.28 |
| Thickness Tolerance | +/-0.01 |
| Transmittance | >99.8% |
| Power/Irregularity | 2/0.2~5/1 |
| Keywords | Optical Lens,spherical Lens,convex Lens,sapphire Lens,silica Lens,aspherical Lens |
| Surface | 60/40~10/5 |
| Diameter Tolerance | +/-0.005mm |
The Optical Glass Lens product can also come in aspherical lens and fused silica lens variants.
Imaging/Lighting/Laser
Product Packaging:
Shipping:
Q: What is the brand name of this optical glass lens product?
A: The brand name is Advance.
Q: What is the model number of this optical glass lens product?
A: The model number is 2024110801.
Q: Where is this optical glass lens product made?
A: This product is made in China.
Q: Is this optical glass lens product scratch-resistant?
A: Yes, this product is scratch-resistant.
Q: Can this optical glass lens product be used for camera lenses?
A: Yes, this product can be used for camera lenses.
Personne à contacter: Mr. Zhang
Téléphone: 13671520516